NATRAG
Green Tech ponuda

Novi proizvodi

Najnoviji artikli u ponudi, pregledno prikazani s ključnim specifikacijama i jasnom akcijom za kupnju.

HP Z2 Tower G5; Core i7 10700 2.9GHz
Dell Optiplex 7470 AiO; Core i5 9500 3.0GHz
Dell Optiplex 7470 AiO; Core i5 9500 3.0GHz
HP EliteOne 800 G4 AiO; Core i5 8500 3.0GHz
HP Z2 Tower G5; Core i7 10700 2.9GHz
Dell Precision 7560; Core i7 11850H 2.5GHz
Dell Latitude 5500; Core i5 8265U 1.6GHz
Dell Latitude 5510; Core i5 10310U 1.7GHz
Dell Latitude 5500; Core i5 8365U 1.6GHz
Dell Latitude 5510; Core i5 10310U 1.7GHz
HP ProDesk 600 G5 SFF; Core i7 8700 3.2GHz
Dell Latitude 3301; Core i5 8265U 1.6GHz
Dell Latitude 7330; Core i7 1265U 1.8GHz
HP EliteDesk 800 G3 DM; Core i5 6600 3.3GHz
HP EliteDesk 800 G5 DM; Core i5 9500T 2.2GHz
HP ProDesk 400 G6 MT; Core i7 9700 3.0GHz
0% AKCIJA
Lenovo ThinkPad L14 Gen2; Core i5 1145G7 2.6GHz
Fujitsu LifeBook E5510; Core i7 10610U 1.8GHz
Lenovo ThinkPad L14 Gen2; Core i7 1165G7 2.8GHz
Dell Latitude 5510; Core i5 10310U 1.7GHz
Dell Latitude 5500; Core i5 8265U 1.6GHz
Dell Latitude 5320; Core i5 1145G7 2.6GHz
Dell Latitude 5320; Core i5 1145G7 2.6GHz
Dell Latitude 3520; Core i5 1145G7 2.6GHz
Lenovo ThinkPad X13 Yoga Gen2; Core i7 1185G7 3.0GHz
HP EliteBook 840 G8; Core i5 1135G7 2.4GHz
Dell Latitude 5410; Core i5 10310U 1.7GHz
HP 250R G10; Core 3 100U 1.2GHz
Lenovo ThinkPad L14 Gen2; Core i5 1135G7 2.4GHz
Dell Latitude 5340; Core i5 1345U 1.6GHz
Dell Latitude 5340; Core i5 1345U 1.6GHz
Dell Latitude 5340; Core i5 1345U 1.6GHz
HP EliteBook 840 G7; Core i5 10310U 1.7GHz
Dell Latitude 7490; Core i7 8650U 1.9GHz
Dell Latitude 5510; Core i5 10310U 1.7GHz
Dell Latitude 7320; Core i5 1145G7 2.6GHz
Dell Latitude 5510; Core i5 10310U 1.7GHz
HP 250R G10; Core 5 120U 1.4GHz
Dell Latitude 5510; Core i5 10310U 1.7GHz
Dell Latitude 5510; Core i5 10210U 1.6GHz
Dell Precision 7560; Core i7 11800H 2.3GHz
Dell Latitude 5590; Core i5 8350U 1.7GHz
Dell Latitude 5510; Core i5 10310U 1.7GHz
Apple MacBook Pro 16-inch 2021; Apple M1 Pro CPU
Apple MacBook Air (M2, 2022); Apple M2 CPU
Dell Precision 7550; Core i7 10750H 2.6GHz
Lenovo ThinkPad T15 Gen1; Core i7 10510U 1.8GHz
Apple MacBook Air 13-inch 2020; Apple M1 CPU
HP Z2 Tower G5; Core i7 10700 2.9GHz
HP 15-FC0083NF; Ryzen 5 7520U 2.8GHz
Dell Latitude 5340; Core i5 1345U 1.6GHz
Dell Latitude 5340; Core i5 1345U 1.6GHz
HP EliteBook 8 G1i 14 AI; Core Ultra 7 268V 2.2GHz
HP Z2 Tower G5; Core i7 10700 2.9GHz
HP Z2 Tower G5; Core i7 10700 2.9GHz
HP Z2 Tower G5; Core i7 10700 2.9GHz
Dell Latitude 7420; Core i5 1135G7 2.4GHz
Dell Latitude 7520; Core i5 1145G7 2.6GHz
HP ProDesk 4 SFF G1i; Core Ultra 7 265 2.4GHz
HP ProDesk 4 Mini G1i; Core Ultra 5 235T 2.2GHz
HP ProDesk 4 Mini G1i; Core Ultra 5 235T 2.2GHz
HP ProDesk 4 Mini G1i; Core Ultra 7 265T 1.5GHz
HP ProDesk 2 SFF G1i; Core i5 13500 2.5GHz
HP ProDesk 2 SFF G1i; Core i3 14100 3.5GHz
HP ProDesk 4 Mini G1i; Core Ultra 5 225T 2.5GHz
HP ProDesk 4 Mini G1i; Core Ultra 5 225T 2.5GHz
HP ProDesk 4 SFF G1i; Core Ultra 5 235 3.3GHz
HP ProDesk 4 SFF G1i; Core Ultra 5 225 3.3GHz
HP ProDesk 600 G5 SFF; Core i7 8700 3.2GHz
HP ENVY x360 14-FC0789NZ; Core Ultra 7 155U 1.7GHz
HP 15-FC0022NF; Ryzen 7 7730U 2.0GHz
HP 15-FC0169NF; Ryzen 5 7520U 2.8GHz
HP 15-FC0162NF; Ryzen 5 7520U 2.8GHz
HP 17-CN3051NF; Intel Processor N100 0.8GHz
HP EliteBook 845 G11; Ryzen 5 8540U 3.2GHz